Tagging Access Structure
From ComPADRE Wiki
This page documents who can access a material as it goes through the submission process.
| State | Suggester | Filter | Librarian Assigner | Cataloger | Trusted Cataloger | Metadata Approver | Editor | Administrator |
|---|---|---|---|---|---|---|---|---|
| Suggested | X | X | ||||||
| Filtered | X | X | X | |||||
| Assigned | X | X | X | X | ||||
| Cataloged | X | X | X | |||||
| Approved | X | X |
Here is technical data on each of these states:
| State | TagStatus | Collection Status |
|---|---|---|
| Suggested | L | F |
| Filtered | L | L |
| Assigned | T | T |
| Cataloged | M | M |
| Trusted Tagged $ | M | E,C,S,A,R |
| Approved | A | E,C,S,A,R |
$ These values only apply on materials that have been through the trusted tagger process on a particular collection. The TagStatus will correspondingly be 'M' on all collections, but the Collection Status will be set as normal for the state of the material.
